Clery Act Statistics
(In compliance with the Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act)
The statistics include crimes reported to the Vanderbilt Police Department, other campus officials with significant responsibility for student and campus activities, including the Director of the Women’s Center, the Associate Vice Chancellor for Student Life, the Assistant Vice Chancellor for Student Athletics, Recreation, and Wellness, and the Metropolitan Nashville Police Department, as required by the Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act.
Reporting template adapted from NCHERM
The statistics include crimes reported to the Vanderbilt Police Department, other campus officials with significant responsibility for student and campus activities, including the Director of the Women’s Center, the Associate Vice Chancellor for Student Life, the Assistant Vice Chancellor for Student Athletics, Recreation, and Wellness, and the Metropolitan Nashville Police Department, as required by the Jeanne Clery Disclosure of Campus Security Policy and Campus Crime Statistics Act.
The Jeanne Clery Disclosure of Campus Security Policy
and Campus Crimes Statistics Act
and Campus Crimes Statistics Act
| CATEGORY | LOCATION | 2005 | 2006 | 2007 |
| CRIMINAL HOMICIDE | ||||
| Murder & Non-Negligent Manslaughter | On Campus (including dorms and other residential facilities) | 0 | 0 | 0 |
| In dormitories or other residential facilities | 0 | 0 | 0 | |
| In or on a non-campus building or property | 0 | 0 | 0 | |
| On public property | 0 | 0 | 0 | |
| Negligent Manslaughter | On Campus (including dorms and other residential facilities) | 0 | 0 | 0 |
| In dormitories or other residential facilities | 0 | 0 | 0 | |
| In or on a non-campus building or property | 0 | 0 | 0 | |
| On public property | 0 | 0 | 0 | |
| CATEGORY | LOCATION | 2005 | 2006 | 2007 |
| SEX OFFENSES | ||||
| Forcible | On Campus (including dorms and other residential facilities) | 20 | 5 | 6 |
| In dormitories or other residential facilities | 8 | 3 | 2 | |
| In or on a non-campus building or property | 0 | 0 | 0 | |
| On public property | 0 | 1 | 0 | |
| Non-Forcible | On Campus (including dorms and other residential facilities) | 0 | 0 | 0 |
| In dormitories or other residential facilities | 0 | 0 | 0 | |
| In or on a non-campus building or property | 0 | 0 | 0 | |
| On public property | 0 | 0 | 0 | |
| CATEGORY | LOCATION | 2005 | 2006 | 2007 |
| ROBBERY | On Campus (including dorms and other residential facilities) | 3 | 5 | 4 |
| In dormitories or other residential facilities | 0 | 0 | 1 | |
| In or on a non-campus building or property | 0 | 0 | 0 | |
| On public property | 2 | 2 | 1 | |
| CATEGORY | LOCATION | 2005 | 2006 | 2007 |
| AGGRAVATED ASSAULT | On Campus (including dorms and other residential facilities) | 9 | 11 | 14 |
| In dormitories or other residential facilities | 5 | 0 | 2 | |
| In or on a non-campus building or property | 0 | 0 | 0 | |
| On public property | 2 | 1 | 0 | |
| CATEGORY | LOCATION | 2005 | 2006 | 2007 |
| BURGLARY | On Campus (including dorms and other residential facilities) | 106 | 102 | 53 |
| In dormitories or other residential facilities | 12 | 21 | 14 | |
| In or on a non-campus building or property | 0 | 0 | 0 | |
| On public property | 0 | 0 | 0 | |
| CATEGORY | LOCATION | 2005 | 2006 | 2007 |
| ARSON | On Campus (including dorms and other residential facilities) | 2 | 1 | 3 |
| In dormitories or other residential facilities | 1 | 0 | 3 | |
| In or on a non-campus building or property | 0 | 0 | 0 | |
| On public property | 0 | 0 | 0 | |
| CATEGORY | LOCATION | 2005 | 2006 | 2007 |
| MOTOR VEHICLE THEFT | On Campus (including dorms and other residential facilities) | 18 | 8 | 5 |
| In dormitories or other residential facilities | 0 | 0 | 0 | |
| In or on a non-campus building or property | 0 | 0 | 0 | |
| On public property | 0 | 1 | 3 | |
| CATEGORY | LOCATION | 2005 | 2006 | 2007 |
| LIQUOR LAW VIOLATIONS | ||||
| Arrests | On Campus (including dorms and other residential facilities) | 13 | 6 | 26 |
| In dormitories or other residential facilities | 7 | 2 | 5 | |
| In or on a non-campus building or property | 0 | 0 | 0 | |
| On public property | 0 | 1 | 19 | |
| Disciplinary Referrals | On Campus (including dorms and other residential facilities) | 316 | 306 | 316 |
| In dormitories or other residential facilities | 296 | 247 | 236 | |
| In or on a non-campus building or property | 0 | 0 | 0 | |
| On public property | 0 | 6 | 19 | |
| CATEGORY | LOCATION | 2005 | 2006 | 2007 |
| DRUG RELATED VIOLATIONS | ||||
| Arrests | On Campus (including dorms and other residential facilities) | 27 | 26 | 43 |
| In dormitories or other residential facilities | 1 | 5 | 8 | |
| In or on a non-campus building or property | 0 | 0 | 0 | |
| On public property | 11 | 12 | 61 | |
| Disciplinary Referrals | On Campus (including dorms and other residential facilities) | 48 | 28 | 40 |
| In dormitories or other residential facilities | 32 | 25 | 35 | |
| In or on a non-campus building or property | 0 | 0 | 0 | |
| On public property | 0 | 0 | 0 | |
| CATEGORY | LOCATION | 2005 | 2006 | 2007 |
| WEAPONS LAW VIOLATIONS | ||||
| Arrests | On Campus (including dorms and other residential facilities) | 4 | 4 | 6 |
| In dormitories or other residential facilities | 0 | 0 | 1 | |
| In or on a non-campus building or property | 0 | 0 | 0 | |
| On public property | 0 | 1 | 2 | |
| Disciplinary Referrals | On Campus (including dorms and other residential facilities) | 0 | 1 | 0 |
| In dormitories or other residential facilities | 0 | 1 | 0 | |
| In or on a non-campus building or property | 0 | 0 | 0 | |
| On public property | 0 | 0 | 0 | |
Voluntary Confidential Reports made to the Director of the Margaret Cunninggim Women's Center
|
SEX OFFENSES |
2006 |
2007 |
| Forcible | 4 | 12 |
| Non-Forcible | 0 | 0 |




